| Size | Chest | Shoulder | Front Length | Back Length | Sleeve | Waist | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 37.49 | 95.93 | 17.28 | 43.71 | 24.31 | 61.46 | 40.21 | 99.94 | 25.12 | 65.31 | 33.62 | 85.22 |
| S | 38.59 | 98.73 | 17.48 | 44.21 | 24.51 | 61.96 | 40.56 | 100.84 | 25.32 | 65.81 | 34.52 | 87.52 |
| M | 39.69 | 101.53 | 17.68 | 44.71 | 24.71 | 62.46 | 40.91 | 101.74 | 25.52 | 66.31 | 35.42 | 89.82 |
| L | 40.79 | 104.33 | 17.88 | 45.21 | 24.91 | 62.96 | 41.26 | 102.64 | 25.72 | 66.81 | 36.32 | 92.12 |
| XL | 41.89 | 107.13 | 18.08 | 45.71 | 25.11 | 63.46 | 41.61 | 103.54 | 25.92 | 67.31 | 37.22 | 94.42 |
| XXL | 42.99 | 109.93 | 18.28 | 46.21 | 25.31 | 63.96 | 41.96 | 104.44 | 26.12 | 67.81 | 38.12 | 96.72 |
Color: Picture shown
Size: S -- 3XL
Weight: 0.5kg
Season: Spring Summer Autumn Winter
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
