| Size | Waist | Hip | Thigh | Inseam | Rise | Leg Opening | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 29.8 | 74.56 | 37.37 | 94.51 | 22.94 | 58.71 | 31.84 | 80.5 | 10.51 | 27.41 | 7.22 | 18.39 |
| S | 30.8 | 77.06 | 38.37 | 97.01 | 23.54 | 60.21 | 31.99 | 80.9 | 10.61 | 27.66 | 7.37 | 18.79 |
| M | 31.8 | 79.56 | 39.37 | 99.51 | 24.14 | 61.71 | 32.14 | 81.3 | 10.71 | 27.91 | 7.52 | 19.19 |
| L | 32.8 | 82.06 | 40.37 | 102.01 | 24.74 | 63.21 | 32.29 | 81.7 | 10.81 | 28.16 | 7.67 | 19.59 |
| XL | 33.8 | 84.56 | 41.37 | 104.51 | 25.34 | 64.71 | 32.44 | 82.1 | 10.91 | 28.41 | 7.82 | 19.99 |
| XXL | 34.8 | 87.06 | 42.37 | 107.01 | 25.94 | 66.21 | 32.59 | 82.5 | 11.01 | 28.66 | 7.97 | 20.39 |
Material: Polyester
Type: Others, British style, American Style, Italian style, Japanese style
Fabric Type: Woolen
Feature: Anti-Wrinkle, Breathable, Plus Size, Anti-static, Anti-shrink
Weaving method: Knitted
Technics: Plain Dyed
Selling Units: Single item
Single package size: 20X20X3 cm
Single gross weight: 0.400 kg
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
