| Size | Chest | Shoulder | Front Length | Back Length | Waist | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 35.85 | 91.85 | 13.89 | 36.5 | 24.99 | 62.68 | 23.07 | 58.85 | 32.28 | 81.29 |
| S | 36.85 | 94.35 | 14.04 | 36.9 | 25.19 | 63.18 | 23.22 | 59.25 | 33.18 | 83.59 |
| M | 37.85 | 96.85 | 14.19 | 37.3 | 25.39 | 63.68 | 23.37 | 59.65 | 34.08 | 85.89 |
| L | 38.85 | 99.35 | 14.34 | 37.7 | 25.59 | 64.18 | 23.52 | 60.05 | 34.98 | 88.19 |
| XL | 39.85 | 101.85 | 14.49 | 38.1 | 25.79 | 64.68 | 23.67 | 60.45 | 35.88 | 90.49 |
| XXL | 40.85 | 104.35 | 14.64 | 38.5 | 25.99 | 65.18 | 23.82 | 60.85 | 36.78 | 92.79 |
Material: Cotton / Bamboo Fiber
Feature: Other
Selling Units: Single item
Single package size: 11.00X11.00X11.00 cm
Single gross weight: 0.650 kg
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
