| Size | Chest | Shoulder | Front Length | Back Length | Waist | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 36.19 | 91.13 | 14.45 | 35.8 | 24.96 | 62.29 | 22.74 | 59.1 | 31.93 | 80.11 |
| S | 37.19 | 93.63 | 14.6 | 36.2 | 25.16 | 62.79 | 22.89 | 59.5 | 32.83 | 82.41 |
| M | 38.19 | 96.13 | 14.75 | 36.6 | 25.36 | 63.29 | 23.04 | 59.9 | 33.73 | 84.71 |
| L | 39.19 | 98.63 | 14.9 | 37.0 | 25.56 | 63.79 | 23.19 | 60.3 | 34.63 | 87.01 |
| XL | 40.19 | 101.13 | 15.05 | 37.4 | 25.76 | 64.29 | 23.34 | 60.7 | 35.53 | 89.31 |
| XXL | 41.19 | 103.63 | 15.2 | 37.8 | 25.96 | 64.79 | 23.49 | 61.1 | 36.43 | 91.61 |
Material: Triacetate
Style: Formal
Feature: Other, Quick Dry, Breathable
Season: Autumn
Pattern Type: Print
Fabric Type: Velour
Collar: V-neck
Closure Type: Single Breasted
Weaving method: Woven
Technics: Other
Decoration: None
Use: Suits
Size: S -- 3XL
Season: 4 Season
Quality: 100%QC Inspection
Function: Keeping Warm
Colors: Photo
Usage: Daily Life
Occasion: Wedding Formal Party
Selling Units: Single item
Single package size: 25X15X6 cm
Single gross weight: 0.600 kg
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
