| Size | Waist | Hip | Thigh | Inseam | Rise | Leg Opening | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 29.88 | 73.56 | 36.68 | 94.97 | 22.85 | 57.84 | 32.14 | 81.1 | 10.48 | 25.66 | 7.23 | 18.78 |
| S | 30.88 | 76.06 | 37.68 | 97.47 | 23.45 | 59.34 | 32.29 | 81.5 | 10.58 | 25.91 | 7.38 | 19.18 |
| M | 31.88 | 78.56 | 38.68 | 99.97 | 24.05 | 60.84 | 32.44 | 81.9 | 10.68 | 26.16 | 7.53 | 19.58 |
| L | 32.88 | 81.06 | 39.68 | 102.47 | 24.65 | 62.34 | 32.59 | 82.3 | 10.78 | 26.41 | 7.68 | 19.98 |
| XL | 33.88 | 83.56 | 40.68 | 104.97 | 25.25 | 63.84 | 32.74 | 82.7 | 10.88 | 26.66 | 7.83 | 20.38 |
| XXL | 34.88 | 86.06 | 41.68 | 107.47 | 25.85 | 65.34 | 32.89 | 83.1 | 10.98 | 26.91 | 7.98 | 20.78 |
Material: 100% Polyester
Style: Formal
Pattern: Straight
Feature: Quick Dry, Breathable
Technics: None
Decoration: Button
Weaving method: Woven
Selling Units: Single item
Single package size: 35X40X10 cm
Single gross weight: 2.000 kg
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
