| Size | Waist | Hip | Thigh | Inseam | Rise | Leg Opening | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 29.63 | 75.17 | 36.7 | 94.18 | 22.62 | 57.7 | 31.67 | 80.65 | 10.6 | 26.59 | 7.03 | 19.98 |
| S | 30.63 | 77.67 | 37.7 | 96.68 | 23.22 | 59.2 | 31.82 | 81.05 | 10.7 | 26.84 | 7.18 | 20.38 |
| M | 31.63 | 80.17 | 38.7 | 99.18 | 23.82 | 60.7 | 31.97 | 81.45 | 10.8 | 27.09 | 7.33 | 20.78 |
| L | 32.63 | 82.67 | 39.7 | 101.68 | 24.42 | 62.2 | 32.12 | 81.85 | 10.9 | 27.34 | 7.48 | 21.18 |
| XL | 33.63 | 85.17 | 40.7 | 104.18 | 25.02 | 63.7 | 32.27 | 82.25 | 11.0 | 27.59 | 7.63 | 21.58 |
| XXL | 34.63 | 87.67 | 41.7 | 106.68 | 25.62 | 65.2 | 32.42 | 82.65 | 11.1 | 27.84 | 7.78 | 21.98 |
Season: Autumn
Material: 100% Cotton
Thickness: Midweight
Style: Formal
Pattern: Straight
Closure Type: Zipper Fly
Feature: Anti-static, Windproof
Technics: GARMENT DYED
Decoration: None
Fabric Type: Worsted
Weaving method: Woven
Selling Units: Single item
Single package size: 35X25X5 cm
Single gross weight: 0.500 kg
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
