| Size | Chest | Shoulder | Front Length | Back Length | Sleeve | Waist | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 37.57 | 94.42 | 17.37 | 43.95 | 24.76 | 61.41 | 40.44 | 100.94 | 25.14 | 64.55 | 33.47 | 85.37 |
| S | 38.67 | 97.22 | 17.57 | 44.45 | 24.96 | 61.91 | 40.79 | 101.84 | 25.34 | 65.05 | 34.37 | 87.67 |
| M | 39.77 | 100.02 | 17.77 | 44.95 | 25.16 | 62.41 | 41.14 | 102.74 | 25.54 | 65.55 | 35.27 | 89.97 |
| L | 40.87 | 102.82 | 17.97 | 45.45 | 25.36 | 62.91 | 41.49 | 103.64 | 25.74 | 66.05 | 36.17 | 92.27 |
| XL | 41.97 | 105.62 | 18.17 | 45.95 | 25.56 | 63.41 | 41.84 | 104.54 | 25.94 | 66.55 | 37.07 | 94.57 |
| XXL | 43.07 | 108.42 | 18.37 | 46.45 | 25.76 | 63.91 | 42.19 | 105.44 | 26.14 | 67.05 | 37.97 | 96.87 |
Material: Polyester
Holiday: Halloween
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
