| Size | Chest | Shoulder | Front Length | Back Length | Sleeve | Waist | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 37.67 | 96.46 | 17.27 | 44.28 | 24.82 | 63.17 | 40.17 | 101.11 | 25.29 | 63.9 | 33.42 | 85.99 |
| S | 38.77 | 99.26 | 17.47 | 44.78 | 25.02 | 63.67 | 40.52 | 102.01 | 25.49 | 64.4 | 34.32 | 88.29 |
| M | 39.87 | 102.06 | 17.67 | 45.28 | 25.22 | 64.17 | 40.87 | 102.91 | 25.69 | 64.9 | 35.22 | 90.59 |
| L | 40.97 | 104.86 | 17.87 | 45.78 | 25.42 | 64.67 | 41.22 | 103.81 | 25.89 | 65.4 | 36.12 | 92.89 |
| XL | 42.07 | 107.66 | 18.07 | 46.28 | 25.62 | 65.17 | 41.57 | 104.71 | 26.09 | 65.9 | 37.02 | 95.19 |
| XXL | 43.17 | 110.46 | 18.27 | 46.78 | 25.82 | 65.67 | 41.92 | 105.61 | 26.29 | 66.4 | 37.92 | 97.49 |
Material: 100% wool
Collar: Stand
Closure Type: Double Breasted
Thickness: Wool Liner
Feature: Eco-Friendly
Fabric Type: 100% wool
Type: Loose
Weaving method: Knitted
Style: OVERCOAT
Decoration: Button
Color: Black, White, Blue, Golden
Season: Spring Autumn Winter
Size: S/M/L/XL/XXL
Type: Casual Wear
Material: 100% Wool
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
