| Size | Chest | Shoulder | Front Length | Back Length | Sleeve | Waist | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 37.2 | 94.32 | 17.38 | 45.12 | 24.62 | 62.29 | 40.48 | 102.32 | 25.31 | 64.22 | 33.66 | 84.51 |
| S | 38.3 | 97.12 | 17.58 | 45.62 | 24.82 | 62.79 | 40.83 | 103.22 | 25.51 | 64.72 | 34.56 | 86.81 |
| M | 39.4 | 99.92 | 17.78 | 46.12 | 25.02 | 63.29 | 41.18 | 104.12 | 25.71 | 65.22 | 35.46 | 89.11 |
| L | 40.5 | 102.72 | 17.98 | 46.62 | 25.22 | 63.79 | 41.53 | 105.02 | 25.91 | 65.72 | 36.36 | 91.41 |
| XL | 41.6 | 105.52 | 18.18 | 47.12 | 25.42 | 64.29 | 41.88 | 105.92 | 26.11 | 66.22 | 37.26 | 93.71 |
| XXL | 42.7 | 108.32 | 18.38 | 47.62 | 25.62 | 64.79 | 42.23 | 106.82 | 26.31 | 66.72 | 38.16 | 96.01 |
Material: Polyester
Holiday: Halloween
Item Type: Costumes
Material: cotton
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
