| Size | Chest | Shoulder | Length | Sleeve | Waist | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 37.15 | 95.31 | 17.25 | 43.99 | 29.46 | 72.91 | 25.25 | 64.07 | 33.48 | 84.03 |
| S | 38.35 | 98.31 | 17.45 | 44.49 | 29.71 | 73.51 | 25.45 | 64.57 | 34.48 | 86.53 |
| M | 39.55 | 101.31 | 17.65 | 44.99 | 29.96 | 74.11 | 25.65 | 65.07 | 35.48 | 89.03 |
| L | 40.75 | 104.31 | 17.85 | 45.49 | 30.21 | 74.71 | 25.85 | 65.57 | 36.48 | 91.53 |
| XL | 41.95 | 107.31 | 18.05 | 45.99 | 30.46 | 75.31 | 26.05 | 66.07 | 37.48 | 94.03 |
| XXL | 43.15 | 110.31 | 18.25 | 46.49 | 30.71 | 75.91 | 26.25 | 66.57 | 38.48 | 96.53 |
Material: Spandex / Nylon
Type: Others
Closure Type: Double Breasted
Collar: Mandarin Collar
Feature: Waterproof, Breathable, Plus Size
Fabric Type: Velour
Technics: Plain Dyed
Weaving method: Knitted
Material: Polyester
Type: Men Suit Custom Made
Color: Customized Color
Style: Fashionable Blazer
Size: Customized Size
Occasion: Daily Wear
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
