| Size | Chest | Shoulder | Length | Sleeve | Waist | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 36.81 | 94.61 | 17.14 | 43.66 | 28.96 | 74.69 | 24.54 | 64.18 | 33.25 | 83.21 |
| S | 38.01 | 97.61 | 17.34 | 44.16 | 29.21 | 75.29 | 24.74 | 64.68 | 34.25 | 85.71 |
| M | 39.21 | 100.61 | 17.54 | 44.66 | 29.46 | 75.89 | 24.94 | 65.18 | 35.25 | 88.21 |
| L | 40.41 | 103.61 | 17.74 | 45.16 | 29.71 | 76.49 | 25.14 | 65.68 | 36.25 | 90.71 |
| XL | 41.61 | 106.61 | 17.94 | 45.66 | 29.96 | 77.09 | 25.34 | 66.18 | 37.25 | 93.21 |
| XXL | 42.81 | 109.61 | 18.14 | 46.16 | 30.21 | 77.69 | 25.54 | 66.68 | 38.25 | 95.71 |
Material: Spandex / Nylon
Type: Others
Closure Type: Double Breasted
Collar: Mandarin Collar
Feature: Waterproof, Breathable, Plus Size
Fabric Type: Velour
Technics: Plain Dyed
Weaving method: Knitted
Material: Polyester
Type: Men Suit Custom Made
Color: Customized Color
Style: Fashionable Blazer
Size: Customized Size
Occasion: Daily Wear
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
