| Size | Chest | Shoulder | Length | Sleeve | Waist | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 36.72 | 94.92 | 17.29 | 43.21 | 29.49 | 72.03 | 25.14 | 63.2 | 32.77 | 83.79 |
| S | 37.92 | 97.92 | 17.49 | 43.71 | 29.74 | 72.63 | 25.34 | 63.7 | 33.77 | 86.29 |
| M | 39.12 | 100.92 | 17.69 | 44.21 | 29.99 | 73.23 | 25.54 | 64.2 | 34.77 | 88.79 |
| L | 40.32 | 103.92 | 17.89 | 44.71 | 30.24 | 73.83 | 25.74 | 64.7 | 35.77 | 91.29 |
| XL | 41.52 | 106.92 | 18.09 | 45.21 | 30.49 | 74.43 | 25.94 | 65.2 | 36.77 | 93.79 |
| XXL | 42.72 | 109.92 | 18.29 | 45.71 | 30.74 | 75.03 | 26.14 | 65.7 | 37.77 | 96.29 |
Material: Linen / Cotton
Type: Others
Closure Type: Single Breasted
Collar: Notched
Feature: breathable
Fabric Type: Worsted
Technics: Printed
Weaving method: Knitted
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
