| Size | Chest | Shoulder | Length | Sleeve | Waist | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 36.69 | 93.87 | 17.29 | 44.1 | 29.29 | 74.65 | 24.54 | 64.04 | 32.63 | 84.04 |
| S | 37.89 | 96.87 | 17.49 | 44.6 | 29.54 | 75.25 | 24.74 | 64.54 | 33.63 | 86.54 |
| M | 39.09 | 99.87 | 17.69 | 45.1 | 29.79 | 75.85 | 24.94 | 65.04 | 34.63 | 89.04 |
| L | 40.29 | 102.87 | 17.89 | 45.6 | 30.04 | 76.45 | 25.14 | 65.54 | 35.63 | 91.54 |
| XL | 41.49 | 105.87 | 18.09 | 46.1 | 30.29 | 77.05 | 25.34 | 66.04 | 36.63 | 94.04 |
| XXL | 42.69 | 108.87 | 18.29 | 46.6 | 30.54 | 77.65 | 25.54 | 66.54 | 37.63 | 96.54 |
Material: Spandex / Nylon
Type: Others
Closure Type: Double Breasted
Collar: Mandarin Collar
Feature: Waterproof, Breathable, Plus Size
Fabric Type: Velour
Technics: Plain Dyed
Weaving method: Knitted
Material: Polyester
Type: Men Suit Custom Made
Color: Customized Color
Style: Fashionable Blazer
Size: Customized Size
Occasion: Daily Wear
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
