| Size | Chest | Shoulder | Length | Sleeve | Waist | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 36.69 | 94.18 | 17.49 | 44.17 | 28.63 | 72.42 | 24.58 | 63.31 | 33.45 | 83.75 |
| S | 37.89 | 97.18 | 17.69 | 44.67 | 28.88 | 73.02 | 24.78 | 63.81 | 34.45 | 86.25 |
| M | 39.09 | 100.18 | 17.89 | 45.17 | 29.13 | 73.62 | 24.98 | 64.31 | 35.45 | 88.75 |
| L | 40.29 | 103.18 | 18.09 | 45.67 | 29.38 | 74.22 | 25.18 | 64.81 | 36.45 | 91.25 |
| XL | 41.49 | 106.18 | 18.29 | 46.17 | 29.63 | 74.82 | 25.38 | 65.31 | 37.45 | 93.75 |
| XXL | 42.69 | 109.18 | 18.49 | 46.67 | 29.88 | 75.42 | 25.58 | 65.81 | 38.45 | 96.25 |
Material: Wool / Silk
Closure Type: Single Breasted
Collar: Notched
Feature: Anti-Wrinkle, Breathable, Plus Size, Anti-static, Windproof, Anti-shrink, Waterproof
Fabric Type: Woolen
Technics: plain dyed
Weaving method: Woven
Material: Wool
Color: Customized Color
Size: Customized Size
Quality: High Qualiy
Packing: OPP Bag
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
