| Size | Chest | Shoulder | Length | Sleeve | Waist | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 36.88 | 94.23 | 17.55 | 44.24 | 28.91 | 73.8 | 24.6 | 64.02 | 33.35 | 84.09 |
| S | 38.08 | 97.23 | 17.75 | 44.74 | 29.16 | 74.4 | 24.8 | 64.52 | 34.35 | 86.59 |
| M | 39.28 | 100.23 | 17.95 | 45.24 | 29.41 | 75.0 | 25.0 | 65.02 | 35.35 | 89.09 |
| L | 40.48 | 103.23 | 18.15 | 45.74 | 29.66 | 75.6 | 25.2 | 65.52 | 36.35 | 91.59 |
| XL | 41.68 | 106.23 | 18.35 | 46.24 | 29.91 | 76.2 | 25.4 | 66.02 | 37.35 | 94.09 |
| XXL | 42.88 | 109.23 | 18.55 | 46.74 | 30.16 | 76.8 | 25.6 | 66.52 | 38.35 | 96.59 |
Item Type: Blouson
Season: Autumn
Material: 100% Polyester
Fabric Type: Worsted
Feature: Quick Dry, Breathable, Eco-Friendly
Thickness: Cotton Liner
Type: Regular
Style: Vintage
Collar: Stand
Closure Type: Covered Button
Pattern Type: 3 d
Filling: Cotton
Technics: Embroidered
Decoration: None
Weaving method: crocheted
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
