| Size | Chest | Shoulder | Length | Sleeve | Waist | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 36.63 | 94.32 | 17.39 | 44.31 | 28.71 | 73.33 | 24.52 | 62.87 | 33.06 | 82.63 |
| S | 37.83 | 97.32 | 17.59 | 44.81 | 28.96 | 73.93 | 24.72 | 63.37 | 34.06 | 85.13 |
| M | 39.03 | 100.32 | 17.79 | 45.31 | 29.21 | 74.53 | 24.92 | 63.87 | 35.06 | 87.63 |
| L | 40.23 | 103.32 | 17.99 | 45.81 | 29.46 | 75.13 | 25.12 | 64.37 | 36.06 | 90.13 |
| XL | 41.43 | 106.32 | 18.19 | 46.31 | 29.71 | 75.73 | 25.32 | 64.87 | 37.06 | 92.63 |
| XXL | 42.63 | 109.32 | 18.39 | 46.81 | 29.96 | 76.33 | 25.52 | 65.37 | 38.06 | 95.13 |
Material: 100% Polyester
Type: Others, British style, American Style, Italian style, Japanese style
Closure Type: Single Breasted
Collar: V-neck
Feature: Anti-Wrinkle
Fabric Type: Woolen
Technics: Plain Dyed
Weaving method: Woven
Weaving method: Woven
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
