| Size | Chest | Shoulder | Length | Sleeve | Waist | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 37.43 | 93.13 | 17.2 | 43.46 | 29.4 | 74.31 | 24.64 | 63.46 | 33.41 | 83.46 |
| S | 38.63 | 96.13 | 17.4 | 43.96 | 29.65 | 74.91 | 24.84 | 63.96 | 34.41 | 85.96 |
| M | 39.83 | 99.13 | 17.6 | 44.46 | 29.9 | 75.51 | 25.04 | 64.46 | 35.41 | 88.46 |
| L | 41.03 | 102.13 | 17.8 | 44.96 | 30.15 | 76.11 | 25.24 | 64.96 | 36.41 | 90.96 |
| XL | 42.23 | 105.13 | 18.0 | 45.46 | 30.4 | 76.71 | 25.44 | 65.46 | 37.41 | 93.46 |
| XXL | 43.43 | 108.13 | 18.2 | 45.96 | 30.65 | 77.31 | 25.64 | 65.96 | 38.41 | 95.96 |
Material: Spandex / Nylon
Type: Others
Closure Type: Double Breasted
Collar: Mandarin Collar
Feature: Waterproof, Breathable, Plus Size
Fabric Type: Velour
Technics: Plain Dyed
Weaving method: Knitted
Material: Polyester
Type: Men Suit Custom Made
Color: Customized Color
Style: Fashionable Blazer
Size: Customized Size
Occasion: Daily Wear
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
