| Size | Chest | Shoulder | Length | Sleeve | Waist | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 37.06 | 93.08 | 17.18 | 43.76 | 29.02 | 72.17 | 24.88 | 62.77 | 32.96 | 82.76 |
| S | 38.26 | 96.08 | 17.38 | 44.26 | 29.27 | 72.77 | 25.08 | 63.27 | 33.96 | 85.26 |
| M | 39.46 | 99.08 | 17.58 | 44.76 | 29.52 | 73.37 | 25.28 | 63.77 | 34.96 | 87.76 |
| L | 40.66 | 102.08 | 17.78 | 45.26 | 29.77 | 73.97 | 25.48 | 64.27 | 35.96 | 90.26 |
| XL | 41.86 | 105.08 | 17.98 | 45.76 | 30.02 | 74.57 | 25.68 | 64.77 | 36.96 | 92.76 |
| XXL | 43.06 | 108.08 | 18.18 | 46.26 | 30.27 | 75.17 | 25.88 | 65.27 | 37.96 | 95.26 |
Material: Polyester / spandex
Closure Type: Single Breasted
Collar: V-neck
Feature: Anti-Wrinkle, Plus Size, Anti-static, Other
Fabric Type: Worsted
Technics: Plain Dyed
Weaving method: Knitted
Size: M-4XL
Occasion: Daily Wear
Feature: Plus Size
Season: Spring Autumn Winter
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
