| Size | Chest | Shoulder | Length | Sleeve | Waist | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 37.05 | 92.88 | 17.04 | 43.04 | 29.11 | 72.33 | 24.71 | 63.7 | 32.7 | 83.43 |
| S | 38.25 | 95.88 | 17.24 | 43.54 | 29.36 | 72.93 | 24.91 | 64.2 | 33.7 | 85.93 |
| M | 39.45 | 98.88 | 17.44 | 44.04 | 29.61 | 73.53 | 25.11 | 64.7 | 34.7 | 88.43 |
| L | 40.65 | 101.88 | 17.64 | 44.54 | 29.86 | 74.13 | 25.31 | 65.2 | 35.7 | 90.93 |
| XL | 41.85 | 104.88 | 17.84 | 45.04 | 30.11 | 74.73 | 25.51 | 65.7 | 36.7 | 93.43 |
| XXL | 43.05 | 107.88 | 18.04 | 45.54 | 30.36 | 75.33 | 25.71 | 66.2 | 37.7 | 95.93 |
Material: Spandex / Nylon
Type: Others
Closure Type: Double Breasted
Collar: Mandarin Collar
Feature: Waterproof, Breathable, Plus Size
Fabric Type: Velour
Technics: Plain Dyed
Weaving method: Knitted
Material: Polyester
Type: Men Suit Custom Made
Color: Customized Color
Style: Fashionable Blazer
Size: Customized Size
Occasion: Daily Wear
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
