| Size | Chest | Shoulder | Length | Sleeve | Waist | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 37.2 | 95.43 | 17.21 | 43.69 | 28.64 | 72.39 | 25.14 | 62.34 | 32.74 | 83.88 |
| S | 38.4 | 98.43 | 17.41 | 44.19 | 28.89 | 72.99 | 25.34 | 62.84 | 33.74 | 86.38 |
| M | 39.6 | 101.43 | 17.61 | 44.69 | 29.14 | 73.59 | 25.54 | 63.34 | 34.74 | 88.88 |
| L | 40.8 | 104.43 | 17.81 | 45.19 | 29.39 | 74.19 | 25.74 | 63.84 | 35.74 | 91.38 |
| XL | 42.0 | 107.43 | 18.01 | 45.69 | 29.64 | 74.79 | 25.94 | 64.34 | 36.74 | 93.88 |
| XXL | 43.2 | 110.43 | 18.21 | 46.19 | 29.89 | 75.39 | 26.14 | 64.84 | 37.74 | 96.38 |
Material: Cotton / Bamboo Fiber
Feature: Other
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
