| Size | Chest | Shoulder | Length | Sleeve | Waist | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 37.37 | 92.64 | 17.31 | 43.06 | 29.4 | 72.93 | 25.49 | 63.25 | 33.18 | 83.7 |
| S | 38.57 | 95.64 | 17.51 | 43.56 | 29.65 | 73.53 | 25.69 | 63.75 | 34.18 | 86.2 |
| M | 39.77 | 98.64 | 17.71 | 44.06 | 29.9 | 74.13 | 25.89 | 64.25 | 35.18 | 88.7 |
| L | 40.97 | 101.64 | 17.91 | 44.56 | 30.15 | 74.73 | 26.09 | 64.75 | 36.18 | 91.2 |
| XL | 42.17 | 104.64 | 18.11 | 45.06 | 30.4 | 75.33 | 26.29 | 65.25 | 37.18 | 93.7 |
| XXL | 43.37 | 107.64 | 18.31 | 45.56 | 30.65 | 75.93 | 26.49 | 65.75 | 38.18 | 96.2 |
Material: Spandex / Nylon
Type: Others
Closure Type: Double Breasted
Collar: Mandarin Collar
Feature: Waterproof, Breathable, Plus Size
Fabric Type: Velour
Technics: Plain Dyed
Weaving method: Knitted
Material: Polyester
Type: Men Suit Custom Made
Color: Customized Color
Style: Fashionable Blazer
Size: Customized Size
Occasion: Daily Wear
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
