| Size | Chest | Shoulder | Length | Sleeve | Waist | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 37.12 | 94.18 | 17.25 | 44.46 | 28.79 | 72.82 | 25.17 | 63.62 | 32.74 | 84.21 |
| S | 38.32 | 97.18 | 17.45 | 44.96 | 29.04 | 73.42 | 25.37 | 64.12 | 33.74 | 86.71 |
| M | 39.52 | 100.18 | 17.65 | 45.46 | 29.29 | 74.02 | 25.57 | 64.62 | 34.74 | 89.21 |
| L | 40.72 | 103.18 | 17.85 | 45.96 | 29.54 | 74.62 | 25.77 | 65.12 | 35.74 | 91.71 |
| XL | 41.92 | 106.18 | 18.05 | 46.46 | 29.79 | 75.22 | 25.97 | 65.62 | 36.74 | 94.21 |
| XXL | 43.12 | 109.18 | 18.25 | 46.96 | 30.04 | 75.82 | 26.17 | 66.12 | 37.74 | 96.71 |
Material: Spandex / Nylon
Type: Others
Closure Type: Double Breasted
Collar: Mandarin Collar
Feature: Waterproof, Breathable, Plus Size
Fabric Type: Velour
Technics: Plain Dyed
Weaving method: Knitted
Material: Polyester
Type: Men Suit Custom Made
Color: Customized Color
Style: Fashionable Blazer
Size: Customized Size
Occasion: Daily Wear
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
