| Size | Waist | Hip | Thigh | Inseam | Rise | Leg Opening | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 29.32 | 74.57 | 37.37 | 94.62 | 23.01 | 57.15 | 32.13 | 80.77 | 10.28 | 26.25 | 7.22 | 19.76 |
| S | 30.32 | 77.07 | 38.37 | 97.12 | 23.61 | 58.65 | 32.28 | 81.17 | 10.38 | 26.5 | 7.37 | 20.16 |
| M | 31.32 | 79.57 | 39.37 | 99.62 | 24.21 | 60.15 | 32.43 | 81.57 | 10.48 | 26.75 | 7.52 | 20.56 |
| L | 32.32 | 82.07 | 40.37 | 102.12 | 24.81 | 61.65 | 32.58 | 81.97 | 10.58 | 27.0 | 7.67 | 20.96 |
| XL | 33.32 | 84.57 | 41.37 | 104.62 | 25.41 | 63.15 | 32.73 | 82.37 | 10.68 | 27.25 | 7.82 | 21.36 |
| XXL | 34.32 | 87.07 | 42.37 | 107.12 | 26.01 | 64.65 | 32.88 | 82.77 | 10.78 | 27.5 | 7.97 | 21.76 |
Material: 100% Polyester
Pattern: Straight
Closure Type: Zipper Fly
Feature: Anti-Wrinkle, Breathable, Eco-Friendly, Plus Size
Season: Spring
Thickness: Lightweight
Fabric Type: polyester
Style: Formal
Technics: Plain Dyed
Weaving method: Woven
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
