| Size | Waist | Hip | Thigh | Inseam | Rise | Leg Opening | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 29.24 | 74.49 | 37.38 | 95.16 | 23.14 | 57.83 | 32.4 | 81.43 | 10.09 | 26.19 | 7.24 | 18.75 |
| S | 30.24 | 76.99 | 38.38 | 97.66 | 23.74 | 59.33 | 32.55 | 81.83 | 10.19 | 26.44 | 7.39 | 19.15 |
| M | 31.24 | 79.49 | 39.38 | 100.16 | 24.34 | 60.83 | 32.7 | 82.23 | 10.29 | 26.69 | 7.54 | 19.55 |
| L | 32.24 | 81.99 | 40.38 | 102.66 | 24.94 | 62.33 | 32.85 | 82.63 | 10.39 | 26.94 | 7.69 | 19.95 |
| XL | 33.24 | 84.49 | 41.38 | 105.16 | 25.54 | 63.83 | 33.0 | 83.03 | 10.49 | 27.19 | 7.84 | 20.35 |
| XXL | 34.24 | 86.99 | 42.38 | 107.66 | 26.14 | 65.33 | 33.15 | 83.43 | 10.59 | 27.44 | 7.99 | 20.75 |
Season: Autumn
Material: Wool
Thickness: Midweight
Style: Casual
Pattern: Straight
Closure Type: Zipper Fly
Feature: Breathable, Eco-Friendly
Technics: Yarn Dyed
Decoration: None
Fabric Type: Woolen
Weaving method: Woven
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
