| Size | Waist | Hip | Thigh | Inseam | Rise | Leg Opening | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 29.57 | 74.63 | 36.55 | 94.3 | 22.77 | 57.66 | 31.5 | 80.05 | 10.76 | 25.75 | 7.51 | 18.26 |
| S | 30.57 | 77.13 | 37.55 | 96.8 | 23.37 | 59.16 | 31.65 | 80.45 | 10.86 | 26.0 | 7.66 | 18.66 |
| M | 31.57 | 79.63 | 38.55 | 99.3 | 23.97 | 60.66 | 31.8 | 80.85 | 10.96 | 26.25 | 7.81 | 19.06 |
| L | 32.57 | 82.13 | 39.55 | 101.8 | 24.57 | 62.16 | 31.95 | 81.25 | 11.06 | 26.5 | 7.96 | 19.46 |
| XL | 33.57 | 84.63 | 40.55 | 104.3 | 25.17 | 63.66 | 32.1 | 81.65 | 11.16 | 26.75 | 8.11 | 19.86 |
| XXL | 34.57 | 87.13 | 41.55 | 106.8 | 25.77 | 65.16 | 32.25 | 82.05 | 11.26 | 27.0 | 8.26 | 20.26 |
Season: Autumn
Material: Polyester / Cotton
Thickness: Lightweight
Style: Casual
Pattern: Straight
Closure Type: Drawstring
Feature: Breathable
Technics: Embroidered
Decoration: Pockets
Fabric Type: Corduroy
Weaving method: Knitted
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
