| Size | Waist | Hip | Thigh | Inseam | Rise | Leg Opening | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 29.69 | 74.92 | 36.53 | 94.92 | 23.02 | 58.29 | 31.75 | 80.87 | 10.06 | 25.9 | 7.1 | 19.22 |
| S | 30.69 | 77.42 | 37.53 | 97.42 | 23.62 | 59.79 | 31.9 | 81.27 | 10.16 | 26.15 | 7.25 | 19.62 |
| M | 31.69 | 79.92 | 38.53 | 99.92 | 24.22 | 61.29 | 32.05 | 81.67 | 10.26 | 26.4 | 7.4 | 20.02 |
| L | 32.69 | 82.42 | 39.53 | 102.42 | 24.82 | 62.79 | 32.2 | 82.07 | 10.36 | 26.65 | 7.55 | 20.42 |
| XL | 33.69 | 84.92 | 40.53 | 104.92 | 25.42 | 64.29 | 32.35 | 82.47 | 10.46 | 26.9 | 7.7 | 20.82 |
| XXL | 34.69 | 87.42 | 41.53 | 107.42 | 26.02 | 65.79 | 32.5 | 82.87 | 10.56 | 27.15 | 7.85 | 21.22 |
Material: Cotton
Thickness: Midweight
Style: Casual
Pattern: Straight
Closure Type: Drawstring
Feature: Anti-Pilling, Anti-static, Anti-Wrinkle, Breathable, Waterproof, Windproof, Quick Dry, Other
Technics: Washed
Decoration: Washed
Fabric Type: fabric soft
Weaving method: Woven
Selling Units: Single item
Single package size: 38X30X3 cm
Single gross weight: 0.540 kg
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
