| Size | Waist | Hip | Thigh | Inseam | Rise | Leg Opening | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 29.07 | 75.88 | 37.11 | 92.62 | 23.15 | 57.62 | 32.46 | 81.78 | 10.43 | 26.52 | 7.27 | 19.81 |
| S | 30.07 | 78.38 | 38.11 | 95.12 | 23.75 | 59.12 | 32.61 | 82.18 | 10.53 | 26.77 | 7.42 | 20.21 |
| M | 31.07 | 80.88 | 39.11 | 97.62 | 24.35 | 60.62 | 32.76 | 82.58 | 10.63 | 27.02 | 7.57 | 20.61 |
| L | 32.07 | 83.38 | 40.11 | 100.12 | 24.95 | 62.12 | 32.91 | 82.98 | 10.73 | 27.27 | 7.72 | 21.01 |
| XL | 33.07 | 85.88 | 41.11 | 102.62 | 25.55 | 63.62 | 33.06 | 83.38 | 10.83 | 27.52 | 7.87 | 21.41 |
| XXL | 34.07 | 88.38 | 42.11 | 105.12 | 26.15 | 65.12 | 33.21 | 83.78 | 10.93 | 27.77 | 8.02 | 21.81 |
Season: Spring
Material: 100% Cotton
Thickness: Lightweight
Style: Casual
Pattern: Straight
Closure Type: Zipper Fly
Feature: Eco-Friendly, Breathable
Technics: Plain Dyed
Decoration: Pockets
Fabric Type: twill
Weaving method: Knitted
Selling Units: Single item
Single gross weight: 1.000 kg
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
