| Size | Waist | Hip | Thigh | Inseam | Rise | Leg Opening | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 29.16 | 75.06 | 36.75 | 95.25 | 22.94 | 57.07 | 32.23 | 80.98 | 10.77 | 27.43 | 7.44 | 19.21 |
| S | 30.16 | 77.56 | 37.75 | 97.75 | 23.54 | 58.57 | 32.38 | 81.38 | 10.87 | 27.68 | 7.59 | 19.61 |
| M | 31.16 | 80.06 | 38.75 | 100.25 | 24.14 | 60.07 | 32.53 | 81.78 | 10.97 | 27.93 | 7.74 | 20.01 |
| L | 32.16 | 82.56 | 39.75 | 102.75 | 24.74 | 61.57 | 32.68 | 82.18 | 11.07 | 28.18 | 7.89 | 20.41 |
| XL | 33.16 | 85.06 | 40.75 | 105.25 | 25.34 | 63.07 | 32.83 | 82.58 | 11.17 | 28.43 | 8.04 | 20.81 |
| XXL | 34.16 | 87.56 | 41.75 | 107.75 | 25.94 | 64.57 | 32.98 | 82.98 | 11.27 | 28.68 | 8.19 | 21.21 |
Season: Spring
Material: 100% Cotton
Thickness: Midweight
Style: dress
Pattern: plain
Closure Type: Zipper Fly
Feature: anti-wrinkle
Technics: Plain Dyed
Decoration: zipper
Fabric Type: Oxford
Weaving method: Woven
Selling Units: Single item
Single gross weight: 0.100 kg
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
