| Size | Waist | Hip | Thigh | Inseam | Rise | Leg Opening | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 29.94 | 74.59 | 37.44 | 92.67 | 23.03 | 58.76 | 32.42 | 80.52 | 10.64 | 27.31 | 7.32 | 19.17 |
| S | 30.94 | 77.09 | 38.44 | 95.17 | 23.63 | 60.26 | 32.57 | 80.92 | 10.74 | 27.56 | 7.47 | 19.57 |
| M | 31.94 | 79.59 | 39.44 | 97.67 | 24.23 | 61.76 | 32.72 | 81.32 | 10.84 | 27.81 | 7.62 | 19.97 |
| L | 32.94 | 82.09 | 40.44 | 100.17 | 24.83 | 63.26 | 32.87 | 81.72 | 10.94 | 28.06 | 7.77 | 20.37 |
| XL | 33.94 | 84.59 | 41.44 | 102.67 | 25.43 | 64.76 | 33.02 | 82.12 | 11.04 | 28.31 | 7.92 | 20.77 |
| XXL | 34.94 | 87.09 | 42.44 | 105.17 | 26.03 | 66.26 | 33.17 | 82.52 | 11.14 | 28.56 | 8.07 | 21.17 |
Season: Summer
Material: polyester
Thickness: Lightweight
Style: Casual
Pattern: Straight
Feature: Anti-Wrinkle, Quick Dry, Anti-Pilling, Breathable, Eco-Friendly, Anti-static, Windproof
Technics: Plain Dyed
Fabric Type: cotton
Weaving method: Knitted
material: polyester
season: summer
Color: Black, gray, blue ,green
Application: Working Area
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
