| Size | Waist | Hip | Thigh | Inseam | Rise | Leg Opening | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 29.25 | 74.66 | 36.8 | 93.42 | 23.15 | 58.05 | 31.77 | 81.61 | 10.04 | 26.72 | 7.37 | 19.36 |
| S | 30.25 | 77.16 | 37.8 | 95.92 | 23.75 | 59.55 | 31.92 | 82.01 | 10.14 | 26.97 | 7.52 | 19.76 |
| M | 31.25 | 79.66 | 38.8 | 98.42 | 24.35 | 61.05 | 32.07 | 82.41 | 10.24 | 27.22 | 7.67 | 20.16 |
| L | 32.25 | 82.16 | 39.8 | 100.92 | 24.95 | 62.55 | 32.22 | 82.81 | 10.34 | 27.47 | 7.82 | 20.56 |
| XL | 33.25 | 84.66 | 40.8 | 103.42 | 25.55 | 64.05 | 32.37 | 83.21 | 10.44 | 27.72 | 7.97 | 20.96 |
| XXL | 34.25 | 87.16 | 41.8 | 105.92 | 26.15 | 65.55 | 32.52 | 83.61 | 10.54 | 27.97 | 8.12 | 21.36 |
Season: Spring
Material: 100% Cotton
Thickness: Lightweight
Style: Casual
Pattern: Straight
Closure Type: Zipper Fly
Feature: Eco-Friendly, Breathable
Technics: Plain Dyed
Decoration: Pockets
Fabric Type: twill
Weaving method: Knitted
Selling Units: Single item
Single gross weight: 1.000 kg
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
