| Size | Waist | Hip | Thigh | Inseam | Rise | Leg Opening | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 29.72 | 73.77 | 37.23 | 94.72 | 22.85 | 58.59 | 32.18 | 80.46 | 10.51 | 25.54 | 7.18 | 18.14 |
| S | 30.72 | 76.27 | 38.23 | 97.22 | 23.45 | 60.09 | 32.33 | 80.86 | 10.61 | 25.79 | 7.33 | 18.54 |
| M | 31.72 | 78.77 | 39.23 | 99.72 | 24.05 | 61.59 | 32.48 | 81.26 | 10.71 | 26.04 | 7.48 | 18.94 |
| L | 32.72 | 81.27 | 40.23 | 102.22 | 24.65 | 63.09 | 32.63 | 81.66 | 10.81 | 26.29 | 7.63 | 19.34 |
| XL | 33.72 | 83.77 | 41.23 | 104.72 | 25.25 | 64.59 | 32.78 | 82.06 | 10.91 | 26.54 | 7.78 | 19.74 |
| XXL | 34.72 | 86.27 | 42.23 | 107.22 | 25.85 | 66.09 | 32.93 | 82.46 | 11.01 | 26.79 | 7.93 | 20.14 |
Season: Autumn
Material: 100% Polyester
Thickness: Midweight
Style: Formal
Pattern: Multi-Pockets
Closure Type: Zipper Fly
Feature: Anti-static, Anti-Pilling, Breathable
Technics: Yarn Dyed
Decoration: Pockets
Fabric Type: Kaki
Weaving method: Woven
Selling Units: Single item
Single gross weight: 0.320 kg
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
