| Size | Waist | Hip | Thigh | Inseam | Rise | Leg Opening | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 29.61 | 73.62 | 36.83 | 94.8 | 22.85 | 57.1 | 31.96 | 82.47 | 10.62 | 26.32 | 7.3 | 18.76 |
| S | 30.61 | 76.12 | 37.83 | 97.3 | 23.45 | 58.6 | 32.11 | 82.87 | 10.72 | 26.57 | 7.45 | 19.16 |
| M | 31.61 | 78.62 | 38.83 | 99.8 | 24.05 | 60.1 | 32.26 | 83.27 | 10.82 | 26.82 | 7.6 | 19.56 |
| L | 32.61 | 81.12 | 39.83 | 102.3 | 24.65 | 61.6 | 32.41 | 83.67 | 10.92 | 27.07 | 7.75 | 19.96 |
| XL | 33.61 | 83.62 | 40.83 | 104.8 | 25.25 | 63.1 | 32.56 | 84.07 | 11.02 | 27.32 | 7.9 | 20.36 |
| XXL | 34.61 | 86.12 | 41.83 | 107.3 | 25.85 | 64.6 | 32.71 | 84.47 | 11.12 | 27.57 | 8.05 | 20.76 |
Season: Spring
Material: T/R/E:65/31/4
Style: Formal
Closure Type: Zipper Fly
Feature: Anti-Wrinkle, Breathable, Anti-static, Anti-Shrink
Technics: GARMENT DYED
Decoration: None
Weaving method: Woven
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
