| Size | Chest | Shoulder | Front Length | Back Length | Waist | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 35.57 | 91.9 | 14.24 | 35.93 | 24.7 | 64.18 | 22.97 | 57.27 | 32.46 | 81.71 |
| S | 36.57 | 94.4 | 14.39 | 36.33 | 24.9 | 64.68 | 23.12 | 57.67 | 33.36 | 84.01 |
| M | 37.57 | 96.9 | 14.54 | 36.73 | 25.1 | 65.18 | 23.27 | 58.07 | 34.26 | 86.31 |
| L | 38.57 | 99.4 | 14.69 | 37.13 | 25.3 | 65.68 | 23.42 | 58.47 | 35.16 | 88.61 |
| XL | 39.57 | 101.9 | 14.84 | 37.53 | 25.5 | 66.18 | 23.57 | 58.87 | 36.06 | 90.91 |
| XXL | 40.57 | 104.4 | 14.99 | 37.93 | 25.7 | 66.68 | 23.72 | 59.27 | 36.96 | 93.21 |
Style: Formal
Feature: Anti-Wrinkle, Anti-Pilling, Breathable, Eco-Friendly, Anti-shrink
Pattern Type: Solid
Fabric Type: Woolen
Closure Type: Single Button
Decoration: Pockets
Use: Suits
Color: Request
Size: Custom Size
Packing: 1pc/polybag
Packaging Details: Nomal packing is one pc one polybag, 80-90 pcs/carton
carton size:80*50*35cm
Special package is acceptable.
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
