| Size | Chest | Shoulder | Front Length | Back Length | Waist | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 36.08 | 91.41 | 13.84 | 36.02 | 25.49 | 63.91 | 22.74 | 57.15 | 32.28 | 81.91 |
| S | 37.08 | 93.91 | 13.99 | 36.42 | 25.69 | 64.41 | 22.89 | 57.55 | 33.18 | 84.21 |
| M | 38.08 | 96.41 | 14.14 | 36.82 | 25.89 | 64.91 | 23.04 | 57.95 | 34.08 | 86.51 |
| L | 39.08 | 98.91 | 14.29 | 37.22 | 26.09 | 65.41 | 23.19 | 58.35 | 34.98 | 88.81 |
| XL | 40.08 | 101.41 | 14.44 | 37.62 | 26.29 | 65.91 | 23.34 | 58.75 | 35.88 | 91.11 |
| XXL | 41.08 | 103.91 | 14.59 | 38.02 | 26.49 | 66.41 | 23.49 | 59.15 | 36.78 | 93.41 |
Material: 100% Cotton
Feature: Anti-Pilling, Anti-shrink, Anti-Wrinkle, Eco-Friendly, Plus Size, Quick Dry, Reversible
Style: Casual
Pattern Type: Solid
Collar: V-neck
Season: Autumn
Fabric Type: Cotton
Weaving method: Woven
Decoration: Button
Technics: /
Use: OUTER WEAR
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
