| Size | Chest | Shoulder | Front Length | Back Length | Waist | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 35.85 | 92.33 | 14.39 | 35.9 | 25.0 | 62.86 | 23.13 | 57.94 | 32.14 | 80.24 |
| S | 36.85 | 94.83 | 14.54 | 36.3 | 25.2 | 63.36 | 23.28 | 58.34 | 33.04 | 82.54 |
| M | 37.85 | 97.33 | 14.69 | 36.7 | 25.4 | 63.86 | 23.43 | 58.74 | 33.94 | 84.84 |
| L | 38.85 | 99.83 | 14.84 | 37.1 | 25.6 | 64.36 | 23.58 | 59.14 | 34.84 | 87.14 |
| XL | 39.85 | 102.33 | 14.99 | 37.5 | 25.8 | 64.86 | 23.73 | 59.54 | 35.74 | 89.44 |
| XXL | 40.85 | 104.83 | 15.14 | 37.9 | 26.0 | 65.36 | 23.88 | 59.94 | 36.64 | 91.74 |
Material: Polyester
Style: Chinese Style
Feature: Anti-Pilling, Anti-Wrinkle, Anti-shrink, Breathable, Eco-Friendly, Quick Dry, Reversible, Waterproof, Windproof
Season: Autumn
Pattern Type: Solid
Fabric Type: fabric soft
Collar: V-neck
Closure Type: Double Breasted
Weaving method: Woven
Technics: Other
Decoration: None
Use: Suits
Selling Units: Single item
Single package size: 35X30X1 cm
Single gross weight: 0.350 kg
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
