| Size | Chest | Shoulder | Front Length | Back Length | Waist | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 36.43 | 91.0 | 14.17 | 35.38 | 24.89 | 63.52 | 23.29 | 57.08 | 32.28 | 81.21 |
| S | 37.43 | 93.5 | 14.32 | 35.78 | 25.09 | 64.02 | 23.44 | 57.48 | 33.18 | 83.51 |
| M | 38.43 | 96.0 | 14.47 | 36.18 | 25.29 | 64.52 | 23.59 | 57.88 | 34.08 | 85.81 |
| L | 39.43 | 98.5 | 14.62 | 36.58 | 25.49 | 65.02 | 23.74 | 58.28 | 34.98 | 88.11 |
| XL | 40.43 | 101.0 | 14.77 | 36.98 | 25.69 | 65.52 | 23.89 | 58.68 | 35.88 | 90.41 |
| XXL | 41.43 | 103.5 | 14.92 | 37.38 | 25.89 | 66.02 | 24.04 | 59.08 | 36.78 | 92.71 |
Material: 100% Polyester
Style: Formal
Feature: Anti-Pilling
Season: Winter
Pattern Type: Solid
Fabric Type: Woolen
Collar: V-neck
Closure Type: Single Breasted
Weaving method: Woven
Technics: Plain Dyed
Decoration: Button
Use: OUTER WEAR
Selling Units: Single item
Single package size: 30X20X10 cm
Single gross weight: 0.800 kg
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
