| Size | Chest | Shoulder | Front Length | Back Length | Waist | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 35.8 | 92.57 | 14.05 | 36.53 | 24.68 | 63.94 | 23.1 | 59.54 | 31.72 | 81.16 |
| S | 36.8 | 95.07 | 14.2 | 36.93 | 24.88 | 64.44 | 23.25 | 59.94 | 32.62 | 83.46 |
| M | 37.8 | 97.57 | 14.35 | 37.33 | 25.08 | 64.94 | 23.4 | 60.34 | 33.52 | 85.76 |
| L | 38.8 | 100.07 | 14.5 | 37.73 | 25.28 | 65.44 | 23.55 | 60.74 | 34.42 | 88.06 |
| XL | 39.8 | 102.57 | 14.65 | 38.13 | 25.48 | 65.94 | 23.7 | 61.14 | 35.32 | 90.36 |
| XXL | 40.8 | 105.07 | 14.8 | 38.53 | 25.68 | 66.44 | 23.85 | 61.54 | 36.22 | 92.66 |
Material: Cotton / Bamboo Fiber
Feature: Other
Selling Units: Single item
Single package size: 11.00X11.00X11.00 cm
Single gross weight: 0.250 kg
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
