| Size | Chest | Shoulder | Front Length | Back Length | Waist | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 35.85 | 90.52 | 14.09 | 35.89 | 25.27 | 62.26 | 23.48 | 58.5 | 31.85 | 80.34 |
| S | 36.85 | 93.02 | 14.24 | 36.29 | 25.47 | 62.76 | 23.63 | 58.9 | 32.75 | 82.64 |
| M | 37.85 | 95.52 | 14.39 | 36.69 | 25.67 | 63.26 | 23.78 | 59.3 | 33.65 | 84.94 |
| L | 38.85 | 98.02 | 14.54 | 37.09 | 25.87 | 63.76 | 23.93 | 59.7 | 34.55 | 87.24 |
| XL | 39.85 | 100.52 | 14.69 | 37.49 | 26.07 | 64.26 | 24.08 | 60.1 | 35.45 | 89.54 |
| XXL | 40.85 | 103.02 | 14.84 | 37.89 | 26.27 | 64.76 | 24.23 | 60.5 | 36.35 | 91.84 |
Material: Linen / Cotton
Style: Casual
Feature: Breathable
Season: Spring
Pattern Type: Print
Fabric Type: Woolen
Collar: V-neck
Closure Type: Single Breasted
Weaving method: Knitted
Technics: Plain Dyed
Decoration: Button
Use: Suits
Selling Units: Single item
Single package size: 20X30X1 cm
Single gross weight: 0.500 kg
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
