| Size | Chest | Shoulder | Front Length | Back Length | Waist | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 36.08 | 92.22 | 13.96 | 36.35 | 24.98 | 64.63 | 22.58 | 59.07 | 31.78 | 81.89 |
| S | 37.08 | 94.72 | 14.11 | 36.75 | 25.18 | 65.13 | 22.73 | 59.47 | 32.68 | 84.19 |
| M | 38.08 | 97.22 | 14.26 | 37.15 | 25.38 | 65.63 | 22.88 | 59.87 | 33.58 | 86.49 |
| L | 39.08 | 99.72 | 14.41 | 37.55 | 25.58 | 66.13 | 23.03 | 60.27 | 34.48 | 88.79 |
| XL | 40.08 | 102.22 | 14.56 | 37.95 | 25.78 | 66.63 | 23.18 | 60.67 | 35.38 | 91.09 |
| XXL | 41.08 | 104.72 | 14.71 | 38.35 | 25.98 | 67.13 | 23.33 | 61.07 | 36.28 | 93.39 |
Material: Polyester / Cotton
Style: Formal
Feature: Anti-Wrinkle, Quick Dry, Waterproof, Breathable, Eco-Friendly, Windproof, Anti-shrink, Other
Season: Autumn
Pattern Type: Print
Fabric Type: Canvas
Closure Type: Covered Button
Weaving method: Knitted
Technics: Other
Decoration: Button
Use: OUTER WEAR
Selling Units: Single item
Single package size: 45X35X3 cm
Single gross weight: 0.500 kg
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
