| Size | Chest | Shoulder | Front Length | Back Length | Waist | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 36.13 | 91.79 | 14.41 | 35.68 | 25.26 | 62.2 | 22.84 | 59.79 | 32.42 | 81.66 |
| S | 37.13 | 94.29 | 14.56 | 36.08 | 25.46 | 62.7 | 22.99 | 60.19 | 33.32 | 83.96 |
| M | 38.13 | 96.79 | 14.71 | 36.48 | 25.66 | 63.2 | 23.14 | 60.59 | 34.22 | 86.26 |
| L | 39.13 | 99.29 | 14.86 | 36.88 | 25.86 | 63.7 | 23.29 | 60.99 | 35.12 | 88.56 |
| XL | 40.13 | 101.79 | 15.01 | 37.28 | 26.06 | 64.2 | 23.44 | 61.39 | 36.02 | 90.86 |
| XXL | 41.13 | 104.29 | 15.16 | 37.68 | 26.26 | 64.7 | 23.59 | 61.79 | 36.92 | 93.16 |
Material: Polyester / Cotton
Style: Formal
Feature: Breathable, Eco-Friendly, Anti-Wrinkle
Season: Autumn
Pattern Type: Solid
Fabric Type: Worsted
Collar: V-neck
Closure Type: Single Button
Weaving method: Woven
Technics: Other
Decoration: Pockets
Use: OUTER WEAR
Selling Units: Single item
Single package size: 10X8X5 cm
Single gross weight: 0.500 kg
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
