| Size | Chest | Shoulder | Front Length | Back Length | Sleeve | Waist | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 37.26 | 96.2 | 17.25 | 45.05 | 24.02 | 62.01 | 39.18 | 99.9 | 25.96 | 65.05 | 33.85 | 84.48 |
| S | 38.36 | 99.0 | 17.45 | 45.55 | 24.22 | 62.51 | 39.53 | 100.8 | 26.16 | 65.55 | 34.75 | 86.78 |
| M | 39.46 | 101.8 | 17.65 | 46.05 | 24.42 | 63.01 | 39.88 | 101.7 | 26.36 | 66.05 | 35.65 | 89.08 |
| L | 40.56 | 104.6 | 17.85 | 46.55 | 24.62 | 63.51 | 40.23 | 102.6 | 26.56 | 66.55 | 36.55 | 91.38 |
| XL | 41.66 | 107.4 | 18.05 | 47.05 | 24.82 | 64.01 | 40.58 | 103.5 | 26.76 | 67.05 | 37.45 | 93.68 |
| XXL | 42.76 | 110.2 | 18.25 | 47.55 | 25.02 | 64.51 | 40.93 | 104.4 | 26.96 | 67.55 | 38.35 | 95.98 |
Material: Polyester / Cotton
Collar: Turn-down Collar
Closure Type: Single Button
Thickness: Standard
Feature: Other, Reversible, Breathable, Eco-Friendly
Fabric Type: Woolen
Type: Regular
Weaving method: Woven
Style: OVERCOAT
Decoration: None
Color: Customized Color
Quality: 100% High Qualtiy
Size: Customzied Size
Packing: Customized Packing
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
