| Size | Chest | Shoulder | Front Length | Back Length | Sleeve | Waist | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 37.87 | 94.12 | 17.33 | 44.49 | 24.24 | 61.24 | 39.25 | 101.04 | 25.61 | 64.1 | 33.6 | 84.61 |
| S | 38.97 | 96.92 | 17.53 | 44.99 | 24.44 | 61.74 | 39.6 | 101.94 | 25.81 | 64.6 | 34.5 | 86.91 |
| M | 40.07 | 99.72 | 17.73 | 45.49 | 24.64 | 62.24 | 39.95 | 102.84 | 26.01 | 65.1 | 35.4 | 89.21 |
| L | 41.17 | 102.52 | 17.93 | 45.99 | 24.84 | 62.74 | 40.3 | 103.74 | 26.21 | 65.6 | 36.3 | 91.51 |
| XL | 42.27 | 105.32 | 18.13 | 46.49 | 25.04 | 63.24 | 40.65 | 104.64 | 26.41 | 66.1 | 37.2 | 93.81 |
| XXL | 43.37 | 108.12 | 18.33 | 46.99 | 25.24 | 63.74 | 41.0 | 105.54 | 26.61 | 66.6 | 38.1 | 96.11 |
Style: Tops & Tees
Color: Six Color
Material: 90% Polyester, 10% Metal
Size: S-XXL
Packing: 1pc/OPP Bag
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
