| Size | Chest | Shoulder | Front Length | Back Length | Sleeve | Waist | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 37.32 | 96.72 | 17.46 | 44.43 | 24.88 | 62.76 | 39.07 | 100.05 | 25.05 | 65.88 | 33.1 | 85.2 |
| S | 38.42 | 99.52 | 17.66 | 44.93 | 25.08 | 63.26 | 39.42 | 100.95 | 25.25 | 66.38 | 34.0 | 87.5 |
| M | 39.52 | 102.32 | 17.86 | 45.43 | 25.28 | 63.76 | 39.77 | 101.85 | 25.45 | 66.88 | 34.9 | 89.8 |
| L | 40.62 | 105.12 | 18.06 | 45.93 | 25.48 | 64.26 | 40.12 | 102.75 | 25.65 | 67.38 | 35.8 | 92.1 |
| XL | 41.72 | 107.92 | 18.26 | 46.43 | 25.68 | 64.76 | 40.47 | 103.65 | 25.85 | 67.88 | 36.7 | 94.4 |
| XXL | 42.82 | 110.72 | 18.46 | 46.93 | 25.88 | 65.26 | 40.82 | 104.55 | 26.05 | 68.38 | 37.6 | 96.7 |
Material: Polyester / Cotton
Collar: Turn-down Collar
Closure Type: Single Button
Thickness: Standard
Feature: Other, Reversible, Breathable, Eco-Friendly
Fabric Type: Woolen
Type: Regular
Weaving method: Woven
Style: OVERCOAT
Decoration: None
Color: Customized Color
Quality: 100% High Qualtiy
Size: Customzied Size
Packing: Customized Packing
Selling Units: Single item
Single gross weight: 2.000 kg
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
