| Size | Chest | Shoulder | Front Length | Back Length | Sleeve | Waist | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 37.36 | 94.92 | 17.41 | 43.93 | 24.35 | 62.84 | 40.29 | 99.56 | 25.61 | 65.98 | 33.74 | 84.12 |
| S | 38.46 | 97.72 | 17.61 | 44.43 | 24.55 | 63.34 | 40.64 | 100.46 | 25.81 | 66.48 | 34.64 | 86.42 |
| M | 39.56 | 100.52 | 17.81 | 44.93 | 24.75 | 63.84 | 40.99 | 101.36 | 26.01 | 66.98 | 35.54 | 88.72 |
| L | 40.66 | 103.32 | 18.01 | 45.43 | 24.95 | 64.34 | 41.34 | 102.26 | 26.21 | 67.48 | 36.44 | 91.02 |
| XL | 41.76 | 106.12 | 18.21 | 45.93 | 25.15 | 64.84 | 41.69 | 103.16 | 26.41 | 67.98 | 37.34 | 93.32 |
| XXL | 42.86 | 108.92 | 18.41 | 46.43 | 25.35 | 65.34 | 42.04 | 104.06 | 26.61 | 68.48 | 38.24 | 95.62 |
Material: Polyester
Holiday: Halloween
Selling Units: Single item
Single package size: 1X1X1 cm
Single gross weight: 0.160 kg
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
