| Size | Chest | Shoulder | Front Length | Back Length | Sleeve | Waist | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 37.04 | 96.44 | 17.74 | 44.5 | 24.25 | 61.16 | 39.36 | 99.12 | 25.6 | 65.6 | 33.01 | 86.18 |
| S | 38.14 | 99.24 | 17.94 | 45.0 | 24.45 | 61.66 | 39.71 | 100.02 | 25.8 | 66.1 | 33.91 | 88.48 |
| M | 39.24 | 102.04 | 18.14 | 45.5 | 24.65 | 62.16 | 40.06 | 100.92 | 26.0 | 66.6 | 34.81 | 90.78 |
| L | 40.34 | 104.84 | 18.34 | 46.0 | 24.85 | 62.66 | 40.41 | 101.82 | 26.2 | 67.1 | 35.71 | 93.08 |
| XL | 41.44 | 107.64 | 18.54 | 46.5 | 25.05 | 63.16 | 40.76 | 102.72 | 26.4 | 67.6 | 36.61 | 95.38 |
| XXL | 42.54 | 110.44 | 18.74 | 47.0 | 25.25 | 63.66 | 41.11 | 103.62 | 26.6 | 68.1 | 37.51 | 97.68 |
Material: Polyester
Holiday: Halloween
Material: polyester
Usage: cosplay
Packing: 1set/PP BAG
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
