| Size | Chest | Shoulder | Front Length | Back Length | Sleeve | Waist | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 37.78 | 95.28 | 17.51 | 43.79 | 24.65 | 61.83 | 40.26 | 102.98 | 25.05 | 64.13 | 33.49 | 84.84 |
| S | 38.88 | 98.08 | 17.71 | 44.29 | 24.85 | 62.33 | 40.61 | 103.88 | 25.25 | 64.63 | 34.39 | 87.14 |
| M | 39.98 | 100.88 | 17.91 | 44.79 | 25.05 | 62.83 | 40.96 | 104.78 | 25.45 | 65.13 | 35.29 | 89.44 |
| L | 41.08 | 103.68 | 18.11 | 45.29 | 25.25 | 63.33 | 41.31 | 105.68 | 25.65 | 65.63 | 36.19 | 91.74 |
| XL | 42.18 | 106.48 | 18.31 | 45.79 | 25.45 | 63.83 | 41.66 | 106.58 | 25.85 | 66.13 | 37.09 | 94.04 |
| XXL | 43.28 | 109.28 | 18.51 | 46.29 | 25.65 | 64.33 | 42.01 | 107.48 | 26.05 | 66.63 | 37.99 | 96.34 |
Material: Polyester
Holiday: Halloween
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
