| Size | Chest | Shoulder | Front Length | Back Length | Sleeve | Waist | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 37.12 | 94.81 | 17.44 | 44.85 | 24.05 | 62.13 | 39.42 | 100.56 | 25.57 | 65.66 | 33.26 | 84.5 |
| S | 38.22 | 97.61 | 17.64 | 45.35 | 24.25 | 62.63 | 39.77 | 101.46 | 25.77 | 66.16 | 34.16 | 86.8 |
| M | 39.32 | 100.41 | 17.84 | 45.85 | 24.45 | 63.13 | 40.12 | 102.36 | 25.97 | 66.66 | 35.06 | 89.1 |
| L | 40.42 | 103.21 | 18.04 | 46.35 | 24.65 | 63.63 | 40.47 | 103.26 | 26.17 | 67.16 | 35.96 | 91.4 |
| XL | 41.52 | 106.01 | 18.24 | 46.85 | 24.85 | 64.13 | 40.82 | 104.16 | 26.37 | 67.66 | 36.86 | 93.7 |
| XXL | 42.62 | 108.81 | 18.44 | 47.35 | 25.05 | 64.63 | 41.17 | 105.06 | 26.57 | 68.16 | 37.76 | 96.0 |
Material: Polyester
Holiday: Halloween
Item Type: set
Usage: Halloween, Christmas, birthday theme party
Style: Luxury
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
