| Size | Chest | Shoulder | Front Length | Back Length | Sleeve | Waist | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 37.35 | 94.92 | 17.73 | 43.75 | 24.93 | 62.06 | 40.41 | 100.71 | 25.49 | 65.09 | 33.58 | 85.12 |
| S | 38.45 | 97.72 | 17.93 | 44.25 | 25.13 | 62.56 | 40.76 | 101.61 | 25.69 | 65.59 | 34.48 | 87.42 |
| M | 39.55 | 100.52 | 18.13 | 44.75 | 25.33 | 63.06 | 41.11 | 102.51 | 25.89 | 66.09 | 35.38 | 89.72 |
| L | 40.65 | 103.32 | 18.33 | 45.25 | 25.53 | 63.56 | 41.46 | 103.41 | 26.09 | 66.59 | 36.28 | 92.02 |
| XL | 41.75 | 106.12 | 18.53 | 45.75 | 25.73 | 64.06 | 41.81 | 104.31 | 26.29 | 67.09 | 37.18 | 94.32 |
| XXL | 42.85 | 108.92 | 18.73 | 46.25 | 25.93 | 64.56 | 42.16 | 105.21 | 26.49 | 67.59 | 38.08 | 96.62 |
Material: Polyester
Holiday: Halloween
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
