| Size | Chest | Shoulder | Front Length | Back Length | Sleeve | Waist | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 37.57 | 96.39 | 17.68 | 44.61 | 24.5 | 61.32 | 40.13 | 101.07 | 25.9 | 64.18 | 33.12 | 85.2 |
| S | 38.67 | 99.19 | 17.88 | 45.11 | 24.7 | 61.82 | 40.48 | 101.97 | 26.1 | 64.68 | 34.02 | 87.5 |
| M | 39.77 | 101.99 | 18.08 | 45.61 | 24.9 | 62.32 | 40.83 | 102.87 | 26.3 | 65.18 | 34.92 | 89.8 |
| L | 40.87 | 104.79 | 18.28 | 46.11 | 25.1 | 62.82 | 41.18 | 103.77 | 26.5 | 65.68 | 35.82 | 92.1 |
| XL | 41.97 | 107.59 | 18.48 | 46.61 | 25.3 | 63.32 | 41.53 | 104.67 | 26.7 | 66.18 | 36.72 | 94.4 |
| XXL | 43.07 | 110.39 | 18.68 | 47.11 | 25.5 | 63.82 | 41.88 | 105.57 | 26.9 | 66.68 | 37.62 | 96.7 |
Material: Polyester
Holiday: Halloween
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
