| Size | Chest | Shoulder | Front Length | Back Length | Sleeve | Waist | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 37.54 | 96.36 | 17.75 | 45.07 | 24.33 | 62.04 | 40.14 | 101.17 | 25.13 | 64.6 | 33.45 | 85.05 |
| S | 38.64 | 99.16 | 17.95 | 45.57 | 24.53 | 62.54 | 40.49 | 102.07 | 25.33 | 65.1 | 34.35 | 87.35 |
| M | 39.74 | 101.96 | 18.15 | 46.07 | 24.73 | 63.04 | 40.84 | 102.97 | 25.53 | 65.6 | 35.25 | 89.65 |
| L | 40.84 | 104.76 | 18.35 | 46.57 | 24.93 | 63.54 | 41.19 | 103.87 | 25.73 | 66.1 | 36.15 | 91.95 |
| XL | 41.94 | 107.56 | 18.55 | 47.07 | 25.13 | 64.04 | 41.54 | 104.77 | 25.93 | 66.6 | 37.05 | 94.25 |
| XXL | 43.04 | 110.36 | 18.75 | 47.57 | 25.33 | 64.54 | 41.89 | 105.67 | 26.13 | 67.1 | 37.95 | 96.55 |
Material: 100% Wool
Item Type: Safari Jacket
Style: Japan Style
Feature: Eco-Friendly, Reversible
Thickness: Wool Liner
Filling: Cotton
Collar: Sailor Collar
Pattern Type: Paisley
Technics: Plain Dyed
Fabric Type: Woolen
Weaving method: Nonwoven
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
